Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0009 seconds.)
SELECT * FROM `INNODB_TABLESPACES_SCRUBBING`
| Filter rows: |
| SPACE | NAME | COMPRESSED | LAST_SCRUB_COMPLETED | CURRENT_SCRUB_STARTED | CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER | ON_SSD | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | innodb_system | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 96 | ggth_erp/audit_logs | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 97 | ggth_erp/blacklist | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 99 | ggth_erp/booking_images | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 98 | ggth_erp/bookings | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 101 | ggth_erp/bug_report_attachments | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 100 | ggth_erp/bug_reports | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 102 | ggth_erp/corporate_contracts | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 103 | ggth_erp/corporate_vehicle_rates | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 104 | ggth_erp/cr_audit_logs | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 105 | ggth_erp/cr_failed_login_logs | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 70 | ggth_erp/cr_system_settings | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 106 | ggth_erp/cr_users | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 107 | ggth_erp/customers | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 108 | ggth_erp/failed_login_logs | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 109 | ggth_erp/modules | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 110 | ggth_erp/notifications | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 112 | ggth_erp/rental_agreement_damages | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 111 | ggth_erp/rental_agreements | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 113 | ggth_erp/system_notices | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 114 | ggth_erp/system_settings | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 80 | ggth_erp/ticketing_access | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 115 | ggth_erp/ticketing_audit_log | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 116 | ggth_erp/ticketing_sales | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 117 | ggth_erp/tour_customers | 0 | NULL | NULL | NULL | 0 | 0 | 1 |
| Filter rows: |