Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 1 0 221 SYSTEM 1 0 NO 6269423 0 943499433 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3740
0 2 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 3 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 4 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 5 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 6 0 0 FILE_SPACE_HEADER 1 0 NO 6283881 0 943579264 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3775
0 7 0 378 UNDO_LOG 1 0 NO 6203811 0 943579851 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3633
0 8 0 399 UNDO_LOG 1 0 NO 6203440 0 943580221 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3633
0 9 106 3 INDEX 0 0 NO 0 0 943582232 `ggth_erp`.`cr_users` PRIMARY 16 2881 0 FILE_PAGE IO_NONE NO 3693
0 10 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 11 125 1 IBUF_BITMAP 0 0 NO 0 0 943599447 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3798
0 12 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 13 0 428 UNDO_LOG 1 0 NO 6295126 6295082 943598396 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3789
0 14 0 275 SYSTEM 1 0 NO 6175803 0 940583786 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3756
0 15 131 1 IBUF_BITMAP 0 0 NO 0 0 943598392 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3789
0 16 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 17 0 432 UNDO_LOG 0 0 NO 6296726 6295434 943619062 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3804
0 18 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 19 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 20 0 323 UNDO_LOG 1 0 NO 6232203 0 943581902 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3693
0 21 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 22 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 23 126 3 INDEX 0 0 NO 0 0 943583041 `ggth_erp`.`work_order_audit_log` PRIMARY 11 11211 0 FILE_PAGE IO_NONE NO 3732
0 24 0 49 SYSTEM 1 0 NO 6217361 0 943580223 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3804
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query