Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 363 UNDO_LOG 1 0 NO 6321962 0 943620147 NULL NULL 0 0 0 NO IO_NONE NO 3811
0 1 0 367 UNDO_LOG 1 0 NO 6322006 0 943620312 NULL NULL 0 0 0 NO IO_NONE NO 3811
0 2 0 368 UNDO_LOG 1 0 NO 6322050 0 943620420 NULL NULL 0 0 0 NO IO_NONE NO 3823
0 3 0 371 UNDO_LOG 1 0 NO 6322094 0 943620493 NULL NULL 0 0 0 NO IO_NONE NO 3823
0 4 0 386 UNDO_LOG 1 0 NO 6322138 0 943620589 NULL NULL 0 0 0 NO IO_NONE NO 3823
0 5 0 391 UNDO_LOG 1 0 NO 6322198 0 943620800 NULL NULL 0 0 0 NO IO_NONE NO 3823
0 6 0 397 UNDO_LOG 1 0 NO 6344478 0 943620900 NULL NULL 0 0 0 NO IO_NONE NO 3823
0 7 0 387 UNDO_LOG 1 0 NO 6333605 0 943621065 NULL NULL 0 0 0 NO IO_NONE NO 3823
0 8 0 310 INDEX 0 0 NO 0 0 943621155 `SYS_VIRTUAL` BASE_IDX 0 0 0 NO IO_NONE NO 3823
0 9 0 320 UNDO_LOG 1 0 NO 6333649 0 943621253 NULL NULL 0 0 0 NO IO_NONE NO 3823
0 10 0 321 UNDO_LOG 1 0 NO 6333693 0 943621261 NULL NULL 0 0 0 NO IO_NONE NO 3823
0 11 0 400 UNDO_LOG 1 0 NO 6333737 0 943621348 NULL NULL 0 0 0 NO IO_NONE NO 3823
0 12 118 3 INDEX 0 0 NO 0 0 943621441 `ggth_erp`.`tour_package_audit_log` PRIMARY 12 12478 0 NO IO_NONE NO 3833
0 13 118 1 IBUF_BITMAP 0 0 NO 0 0 943621441 NULL NULL 0 0 0 NO IO_NONE NO 3833
0 14 104 3 INDEX 0 0 NO 0 0 943621538 `ggth_erp`.`cr_audit_logs` PRIMARY 4 56 0 NO IO_NONE NO 3833
0 15 104 6 INDEX 0 0 NO 0 0 943621538 `ggth_erp`.`cr_audit_logs` PRIMARY 34 7533 0 NO IO_NONE NO 3833
0 16 104 1 IBUF_BITMAP 0 0 NO 0 0 943621538 NULL NULL 0 0 0 NO IO_NONE NO 3833
0 17 0 401 UNDO_LOG 1 0 NO 6368420 6368376 943621636 NULL NULL 0 0 0 NO IO_NONE NO 3833
0 18 0 446 UNDO_LOG 1 0 NO 6333888 0 943621790 NULL NULL 0 0 0 NO IO_NONE NO 3833
0 19 0 393 UNDO_LOG 1 0 NO 6333932 0 943621885 NULL NULL 0 0 0 NO IO_NONE NO 3833
0 20 0 328 UNDO_LOG 1 0 NO 6333992 0 943621926 NULL NULL 0 0 0 NO IO_NONE NO 3833
0 21 0 330 UNDO_LOG 1 0 NO 6334036 0 943622095 NULL NULL 0 0 0 NO IO_NONE NO 3833
0 22 104 4 INDEX 0 0 NO 0 0 943622176 `ggth_erp`.`cr_audit_logs` idx_audit_user 223 2899 0 NO IO_NONE NO 3833
0 23 0 307 INDEX 0 0 NO 0 0 943622198 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 59 3354 0 NO IO_NONE NO 3833
0 24 0 395 UNDO_LOG 1 0 NO 6344434 0 943622231 NULL NULL 0 0 0 NO IO_NONE NO 3833
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query